Genel Kimya

Elementlerin Özellikleri

Elementlerin Özellikleri (Nötron Sayısı, Atom Kütlesi, Elektron Düzeni, Erime Noktası, Kaynama Noktası, Son Orbitali)

ELEMENTLERİN BAZI ÖZELLİKLERİ
ATOM
NO
ELEMENTİN
ADI
NÖTRON
SAYISI
ATOM
KÜTLESİ
 ELEKTRON
DÜZENİ
SON
ORBİTALİ
ERİME
NOKTASI
KAYNAMA
NOKTASI
1 Hidrojen 0 1,00794 1  1s1 -259.14 C -252.87 C
2 Helyum 2 4,002602 2  1s2 -272C C -268.6 C
3 Lityum 4 6,941 2,1  2s1 180.54 C 1347 C
4 Berilyum 5 9,012182 2,2  2s2 1278 C 2970 C
5 Bor 6 10,811 2,3  2p1 2300 C 2550 C
6 Karbon 6 12,0107 2,4  2p2 3500 C 4827 C
7 Azot 7 14,00674 2,5  2p3 -209.9 C -195.8 C
8 Oksijen 8 15,9994 2,6  2p4 -218.4 C -183.0 C
9 Flor 10 18,9984032 2,7  2p5 -219.62 C -188.14 C
10 Neon 10 20,1797 2,8  2p6 -248.6 C -246.1 C
11 Sodyum 12 22,989770 2,8,1  3s1 97.8 C 891.9 C
12 Magnezyum 12 24,3050 2,8,2  3s2 651 C 1107 C
13 Alüminyum 14 26,981538 2,8,3  3p1 660.37 C 2467 C
14 Silisyum 14 28,0855 2,8,4  3p2 1410 C 2355 C
15 Fosfor 16 30,973761 2,8,5  3p3 44.1 C 280 C
16 Kükürt 16 32,066 2,8,6  3p4 112.8 C 444.6 C
17 Klor 18 35,4527 2,8,7  3p5 -100.98 C -34.6 C
18 Argon 22 39,948 2,8,8  3p6 -189.3 C -186 C
19 Potasyum 20 39,0983 2,8,8,1  4s1 63.65 C 774 C
20 Kalsiyum 20 40,078 2,8,8,2  4s2 839 C 1484.4 C
21 Skandiyum 24 44,955910 2,8,9,2  3d1 1539 C 2832 C
22 Titan 26 47,867 2,8,10,2  3d2 1660 C 3287 C
23 Vanadyum 28 50,9415 2,8,11,2  3d3 1890±10 C 3380 C
24 Krom 28 51,9961 2,8,13,1  3d5 1857 C 2672 C
25 Mangan 30 54,938049 2,8,13,2  4s2 1245 C 1962 C
26 Demir 30 55,845 2,8,14,2  3d6 1535 C 2750 C
27 Kobalt 32 58,9332 2,8,15,2  3d7 1495 C 2870 C
28 Nikel 31 58,6934 2,8,16,2  3d8 1453 C 2732 C
29 Bakır 35 63,546 2,8,18,1  3d10 1083 C 2567 C
30 Çinko 35 65,39 2,8,18,2  4s2 419.58 C 907 C
31 Galyum 39 69,723 2,8,18,3  4p1 29.78 C 2403 C
32 Germanyum 41 72,61 2,8,18,4  4p2 937.4 C 2830 C
33 Arsenik 42 74,92160 2,8,18,5  4p3 817 C 613 C
34 Selenyum 45 78,96 2,8,18,6  4p4 217 C 684.9 C
35 Brom 45 79,904 2,8,18,7  4p5 -7.2 C 58.78 C
36 Kripton 48 83,80 2,8,18,8  4p6 -157.2 C -153.4 C
37 Rubidyum 48 85,4678 2,8,18,8,1  5s1 38.89 C 688 C
38 Stronsiyum 50 87,62 2,8,18,8,2  5s2 769 C 1384 C
39 İtriyum 50 88,90585 2,8,18,9,2  4d1 1523 C 3337 C
40 Zirkonyum 51 91,224 2,8,18,10,2  4d2 1852±2 C 4377 C
41 Niobyum 52 92,90638 2,8,18,12,1  4d4 2468±10 C 4927 C
42 Molibden 54 95,94 2,8,18,13,1  4d5 2617 C 4612 C
43 Teknesyum 55 97,9072 2,8,18,14,1  4d6 2200±50 C 4877 C
44 Rutenyum 57 101,07 2,8,18,15,1  4d7 2250 C 3900 C
45 Rodyum 58 102,9055 2,8,18,16,1  4d8 1966±3 C 3727 C
46 Palladyum 60 106,42 2,8,18,18  4d10 1552 C 2927 C
47 Gümüş 61 107,8682 2,8,18,18,1  5s1 961.93 C 2212 C
48 Kadmiyum 64 112,411 2,8,18,18,2  5s2 320.9 C 765 C
49 İndiyum 66 114,818 2,8,18,18,3 5p1 156.61 C 2000±10 C
50 Kalay 69 118,710 2,8,18,18,4 5p2 231.9 C 2270 C
51 Antimon 71 121,760 2,8,18,18,5 5p3 630 C 1750 C
52 Tellur 76 127,60 2,8,18,18,6 5p4 449.5 C 989.8 C
53 İyot 74 126,,90447 2,8,18,18,7 5p5 113.5 C 184
54 Ksenon 77 131,29 2,8,18,18,8 5p6 -111.9 C -108.1 C
55 Sezyum 78 132,90545 2,8,18,18,8,1 6s1 28.5 C 678.4 C
56 Baryum 81 137,327 2,8,18,18,8,2  6s2 725 C 1140 C
57 Lantan 82 138,9055 2,8,18,19,8,2  4f1 920 C 3469 C
58 Seryum 82 140,116 2,8,18,20,8,2  4f2 795 C 3257 C
59 Praseodimyum 82 140,90765 2,8,18,21,8,2  4f3 935 C 3127 C
60 Neodimyum 84 144,24 2,8,18,22,8,2  4f4 1010 C 3127 C
61 Prometyum 84 144,9127 2,8,18,23,8,2  4f5 N/A N/A C
62 Samaryum 88 150,36 2,8,18,24,8,2  4f6 1072 C 1900 C
63 Europyum 89 151,964 2,8,18,25,8,2  4f7 822 C 1597 C
64 Gadolinyum 93 157,25 2,8,18,25,9,2  5d1 1311 C 3233 C
65 Terbiyum 94 158,92534 2,8,18,27,8,2  4f9 1360 C 3041 C
66 Disprosyum 97 162,50 2,8,18,28,8,2  4f10 1412 C 2562 C
67 Holmiyum 98 164,93032 2,8,18,29,8,2  4f11 1470 C 2720 C
68 Erbiyum 99 167,26 2,8,18,30,8,2  4f12 1522 C 2510 C
69 Tulyum 100 168,93421 2,8,18,31,8,2 4f13 1545 C 1727 C
70 İtterbiyum 103 173,04 2,8,18,32,8,2  4f14 824 C 1466 C
71 Lutesyum 104 174,967 2,8,18,32,9,2  5d1 1656 C 3315 C
72 Hafniyum 106 178,49 2,8,18,32,10,2  5d2 2150 C 5400 C
73 Tantal 108 180,9479 2,8,18,32,11,2  5d3 2996 C 5425±100 C
74 Tungsten 110 183,84 2,8,18,32,12,2  5d4 3410±20 C 5660 C
75 Renyum 111 186,207 2,8,18,32,13,2  5d5 3180 C 5627 C
76 Osmiyum 114 190,23 2,8,18,32,14,2  5d6 3045 C 5027 C
77 İridyum 115 192,217 2,8,18,32,15,2  5d7 2410 C 4527±100 C
78 Platin 117 195,078 2,8,18,32,17,1 5d9 1772 C 3827 C
79 Altın 118 196,96655 2,8,18,32,18,1  5d10 1064.43 C 2807 C
80 Cıva 121 200,59 2,8,18,32,18,2  6s2 -38.87 C 356.58 C
81 Talyum 123 204,3833 2,8,18,32,18,3  6p1 303.5 C 1457±10C
82 Kurşun 125 207,2 2,8,18,32,18,4  6p2 327.5 C 1740 C
83 Bizmut 126 208,98038 2,8,18,32,18,5  6p3 271.3 C 1560±5C
84 Polonyum 125 208,9824 2,8,18,32,18,6  6p4 254 C 962 C
85 Astatin 125 209,9871 2,8,18,32,18,7  6p5 302 C 337 C
86 Radon 136 222,0176 2,8,18,32,18,8  6p6 -71 C -61.8 C
87 Franciyum 136 223,0197 2,8,18,32,18,8,1  7s1 27 C 677 C
88 Radyum 138 226,0254 2,8,18,32,18,8,2  7s2 700 C 1737 C
89 Actinyum 138 227,0278 2,8,18,32,18,9,2  6d1 1050 C 3200±300 C
90 Toryum 142 232,0381 2,8,18,32,18,10,2  6d2 1750 C 4790 C
91 Protaktinyum 140 231,03588 2,8,18,32,20,9,2  5f2 1600 C N/A 
92 Uranyum 146 238,0289 2,8,18,32,21,9,2  5f3 1132 C 3818 C
93 Neptunyum 144 237,0482 2,8,18,32,23,8,2  5f4 640 C 3902 C
94 Plutonyum 150 244,0642 2,8,18,32,24,8,2  5f6 639.5±2 C 3235±19 C
95 Amerikyum 148 243,0614 2,8,18,32,25,8,2  5f7 994 C 2607 C
96 Kuriyum 151 247 2,8,18,32,25,9,2  6d1 1340 C N/A
97 Berkeyium 150 247,0703 2,8,18,32,26,9,2  5f8 N/A N/A
98 Kalifornyum 153 251,0796 2,8,18,32,28,8,2  5f10 N/A N/A
99 Aynştaynyum 153 252,083 2,8,18,32,29,8,2  5f11 N/A N/A
100 Fermyum 157 257,0951 2,8,18,32,30,8,2  5f12 N/A N/A
101 Mendelevyum 157 258,1 2,8,18,32,31,8,2  5f13/7s1 N/A N/A
102 Nobelyum 157 259,1009 2,8,18,32,32,8,2  7s2 N/A N/A
103 Lavrensiyum 159 262,11 2,8,18,32,32,9,2  6d1 N/A N/A
104 Rutherfordyum 157 261 2,8,18,32,32,10,2  6d2 N/A N/A
105 Dubniyum 157 262 2,8,18,32,32,11,2  6d3 N/A N/A
106 Seaborgiyum 157 263 2,8,18,32,32,12,2  6d4 N/A N/A
107 Bohryum 155 264 2,8,18,32,32,13,2  6d5 N/A N/A
108 Hassyum 157 265 2,8,18,32,32,14,2  6d6 N/A N/A
109 Meitneryum 157 268 2,8,18,32,32,15,2  6d7 N/A N/A
110 Ununnilium 159 269 2,8,18,32,32,17,1  6d9 N/A N/A
111 Unununium 161 272 2,8,18,32,32,18,1  7s1 N/A N/A
112 Ununbium 165 277 2,8,18,32,32,18,2  7s2 N/A N/A
113 Ununtrium 171 284 2,8,18,32,32,18,3 7p1 N/A N/A
114 Ununquadium 176 290 2,8,18,32,32,18,4 7p2 N/A N/A
115 Ununpentium 180 296 2,8,18,32,32,18,5 7p3 N/A N/A

 

İlgili Makaleler

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

Başa dön tuşu